Compare commits

..

No commits in common. "59e85312ebc65685146f9677a2765151750233fd" and "3794b6e848ae67569faaf35f7ecf87a880b08e23" have entirely different histories.

2 changed files with 9 additions and 9 deletions

View File

@ -28,8 +28,8 @@ jobs:
base: header base: header
config_timezone: America/Chicago config_timezone: America/Chicago
commits_authoring: PacketParker, contact@pkrm.dev, Parker M, Parker M., Parker commits_authoring: PacketParker, contact@pkrm.dev, Parker M, Parker M., Parker
plugin_languages: true plugin_languages: yes
plugin_languages_limit: 4 plugin_languages_limit: 4
plugin_languages_indepth: true plugin_languages_indepth: yes
plugin_languages_details: lines, bytes-size plugin_languages_details: lines, bytes-size
plugin_languages_indepth_custom: packetparker/cs312, packetparker/cs314 plugin_languages_analysis_timeout_repositories: 30

View File

@ -31,17 +31,17 @@
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 210 11" width="210" height="16"> <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 210 11" width="210" height="16">
<g> <g>
<rect class="day" x="0" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/> <rect class="day" x="0" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="15" y="0" width="11" height="11" fill="#40c463" rx="2" ry="2"/> <rect class="day" x="15" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="30" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/> <rect class="day" x="30" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="45" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/> <rect class="day" x="45" y="0" width="11" height="11" fill="#40c463" rx="2" ry="2"/>
<rect class="day" x="60" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/> <rect class="day" x="60" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="75" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/> <rect class="day" x="75" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="90" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/> <rect class="day" x="90" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="105" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/> <rect class="day" x="105" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="120" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/> <rect class="day" x="120" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="135" y="0" width="11" height="11" fill="#216e39" rx="2" ry="2"/> <rect class="day" x="135" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="150" y="0" width="11" height="11" fill="#40c463" rx="2" ry="2"/> <rect class="day" x="150" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="165" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/> <rect class="day" x="165" y="0" width="11" height="11" fill="#216e39" rx="2" ry="2"/>
<rect class="day" x="180" y="0" width="11" height="11" fill="#40c463" rx="2" ry="2"/> <rect class="day" x="180" y="0" width="11" height="11" fill="#40c463" rx="2" ry="2"/>
<rect class="day" x="195" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/> <rect class="day" x="195" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
</g> </g>
@ -66,7 +66,7 @@
</section> </section>
<section class="column"> <section class="column">
<h3 class="field">Most used languages</h3> <h3 class="field">Most used languages</h3>
<small>estimation from 1.01mb of code in 1305 edited files across 541 commits</small> <small>estimation from 1.01mb of code in 1303 edited files across 539 commits</small>
<svg class="bar" xmlns="http://www.w3.org/2000/svg" width="460" height="8"> <svg class="bar" xmlns="http://www.w3.org/2000/svg" width="460" height="8">
<mask id="languages-bar"> <mask id="languages-bar">
<rect x="0" y="0" width="460" height="8" fill="white" rx="5"/> <rect x="0" y="0" width="460" height="8" fill="white" rx="5"/>

Before

Width:  |  Height:  |  Size: 16 KiB

After

Width:  |  Height:  |  Size: 16 KiB